Below is the Timetable for all of our weekly activities, with times and contact details. Please select the activity you'd like to know more about, or contact the organiser, by clicking the relevant activity under the activity column.
Find out about upcoming events and school holiday activities
Find out about Church specific activites
CMCC Ltd aim to provide as many different types of activities as possible to benefit a broad range of people within the community. If you are interested in providing an activity then please get in touch.
Monday | Activity | Contact | Room |
09:15 - 10:15 | Ladies FitnessTraining | Clare Gould | Beech |
10:45 - 11:45 | Mum & Me Fitness | Tam Tricker | Beech |
13:20 - 14:00 | Glo Babies | Michelle Dowler | Maple/Elm |
14:00 - 14:45 | Childrens Dance (LWAD) (2-4yrs) | Viv Kibble | Beech |
17:30 - 18:30 | Unite Fitness | Trisha Quinn | Oak |
18:10 - 18:55 | Step FIIT | Lisa Roberts | Beech |
18:30 - 21:00 | Karate (Children/adults) | Dave Powell | Oak |
19:10 - 20:00 | Zumba | Lisa Roberts | Beech |
Tuesday | Activity | Contact | Room |
10:45 - 11:45 | Mum & Me Fitness | Tam Tricker | Beech |
13:30 - 14:30 | Supastrikers | Steven Philpott-Petrou | Beech |
18:00 - 19:00 | Basketball (5-10yrs) | Alex Birch | Beech |
18:30 - 19:30 | Beavers | Tim Horsfall | Oak |
19:00 - 21:00 | Scouts (10-14yrs) | Tim Horsfall | Beech |
Wednesday | Activity | Contact | Room |
09:15 - 10:15 | Solo Salsa Fitness | Trisha Quinn | Beech |
10:45 - 11:45 | Mum and Me Fitness | Tam Tricker | Beech |
13.30 - 14.30 | Parkinson's Exercise Class | Emma Bracher & Lisa Roberts | Beech |
16:00 - 17:30 | CMCC Youth Club (yrs 4,5,6) | Jo Whitten | Beech |
18:00 - 19:00 | Hiit | Tam Tricker | Beech |
18:00 - 19:30 | CMCC Youth Club (yr 7 onward) | Jo Whitten | Cafe |
19:45 - 21:15 | Explorers |
Sue Cartwright-Smith
|
Oak |
19:30 - 20:30 | Solo Salsa Fitness | Trisha Quinn | Beech |
Thursday | Activity | Contact | Room |
09:15 - 12:15 | Arty Splats (6mnths-5yrs) | Ele Bacon | Beech |
10:00 - 12:15 |
Sing and Sign (0-2yrs) |
Luan Green | Oak |
15:45 - 20:15 | Dance (LWAD) (5yrs+) | Viv Kibble | Beech |
19:00 - 20:30 | Cubs (8-10yrs) | Tim Horsfall | Oak |
Friday | Activity | Contact | Room |
9:15 - 10:50 | Little Kickers (18mths - 5yrs) | George Joyce | Beech |
10:00 - 12:00 | Drama Tots (18mths - 5yrs) | Sam Thompson | Oak |
14:00 - 15:00 | Yoga | Tracey Harper-Holbrook | Beech |
18:00 - 19:00 | Beavers (6-8yrs) | Tim Horsfall | Beech |
19:00 - 20:30 | St Mike's Youth Club | Steve Rebeiro | Oak |
19:00 - 20:15 | Cubs (8-10 yrs) | Tim Horsfall | Beech |
Saturday | Activity | Contact | Room |
08:45 - 14:00 | Dance (LWAD) (5yrs+) | Viv Kibble | Beech |
09:30 - 12:30 | Take a Break Warwickshire | Rachel Sweet | Oak |
Sunday | Activity | Contact | Room |
10:00 - 13:00 | Coolsportz Tennis (winter only) | Lianne Candappa | Beech |
10.30 - 11.30 | Church @ Chase (1st, 3rd and 5th Sundays of the month) | Luke Thomas | Oak |
18:00 - 19:00 | Family Self Defence | Martin Tisdell | Beech |
We've included age ranges (In brackets) for the activities below. (You can always contact the activity organiser for further details too.)